<?xml version="1.0" encoding="utf-8"?>
<XML>
<JOURNAL>
<YEAR>2020</YEAR>
<VOL>12</VOL>
<NO>1</NO>
<MOSALSAL>0</MOSALSAL>
<PAGE_NO>40</PAGE_NO>


<ARTICLES>

	<ARTICLE> 
		<TitleF>The Correlation between Serum Ferritin, Serum Troponin T, cardiac T2* MRI and Echocardiographic Findings in Patients with
Thalassemia Major</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
			<ABSTRACT>
			<Language_ID>2</Language_ID>
			<CONTENT>Background: Frequent blood transfusions lead to various complications in&#160;patients with thalassemia major. Heart problems caused by iron deposition&#160;in the myocardium are the major cause of death in patients with thalassemia&#160;major. Early diagnosis of cardiac dysfunction in patients with thalassemia&#160;major undergoing frequent blood transfusion is very important. We aimed to investigate the correlation between serum Ferritin level, serum Troponin T (TropT), cardiac T2* MRI and echocardiographic findings in patients with&#160;thalassemia major.
Methods: This cross-sectional study was conducted on all children &#62;5 years old with thalassemia major admitted to Amirkabir Hospital, Arak, Iran, during&#160;2016-2017. serum Ferritin level and Troponin T, echocardiography, and cardiac T2*MRI were analyzed in all participants.
Results: We found no correlation between serum ferritin and Trop T levels.&#160;However, there was a significant correlation between serum Trop T and&#160;serum ferritin with cardiac T2*MRI and also between serum Trop T and echocardiographic parameters (positive correlation with E/A ratio and functional shortening); and a negative correlation with left ventricular ejection fraction (LVEF). Moreover, there was no correlation between cardiac T2* MRI and echocardiographic findings.
Conclusion: Our results showed a positive correlation between serum troponin&#160;T with E/A size and FS and a negative correlation with LVEF and it was an&#160;important prognostic factor in early stage of cardiac damage in patients with&#160;thalassemia major. Moreover, there was a negative correlation between results of&#160;T2* MRI and serum ferritin and troponin T.</CONTENT>
			</ABSTRACT>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>1</FPAGE>
			<TPAGE>5</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2019/05/31
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1398/3/10
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2020/01/4
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1398/10/14
		</ACCEPT_DATE_FA>

		<AUTHORS>
			<AUTHOR>
				<Name>Aziz</Name>
				<MidName></MidName>
				<Family>Eghbali</Family>
				<NameE>Aziz</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Eghbali</FamilyE>
				<Organizations>
				<Organization>Associate Professor, Department of Pediatrics, School of Medicine, Aliasghar clinical research development center, Iran University of medical sciences, Tehran, Iran.</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>aziz_eghbali@yahoo.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Sarvenaz</Name>
				<MidName></MidName>
				<Family>Mehrabi</Family>
				<NameE>Sarvenaz</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Mehrabi</FamilyE>
				<Organizations>
				<Organization>Department of emergency, School of Medicine, Arak University of Medical Sciences, Arak, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>sarvenazmehrabi@gmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Yazdan</Name>
				<MidName></MidName>
				<Family>Ghandi</Family>
				<NameE>Yazdan</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Ghandi</FamilyE>
				<Organizations>
				<Organization>Associate professor, Department of Pediatrics, School of Medicine, Arak University of Medical Sciences, Arak, Iran.</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>Y.ghandi@arakmu.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Aygin</Name>
				<MidName></MidName>
				<Family>Eghbali</Family>
				<NameE>Aygin</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Eghbali</FamilyE>
				<Organizations>
				<Organization>Students Research Committee, school of medicine, Iran university of Medical Sciences, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>aigineghbali@yahoo.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Mona</Name>
				<MidName></MidName>
				<Family>Dabiri</Family>
				<NameE>Mona</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Dabiri</FamilyE>
				<Organizations>
				<Organization>Department of emergency, School of Medicine, Arak University of Medical Sciences, Arak, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>Mona.dabiri@hotmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Morteza</Name>
				<MidName></MidName>
				<Family>Mousavi_Hasanzadeh</Family>
				<NameE>Morteza</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Mousavi_Hasanzadeh</FamilyE>
				<Organizations>
				<Organization>Students Research Committee, School of Medicine, Arak University of Medical Sciences, Arak, Iran.</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>M.Mousavihasanzadeh @arakmu.ac.ir</Email>
				</EMAILS>
			</AUTHOR>
		</AUTHORS>


		<KEYWORDS>
			<KEYWORD>
				<KeyText>Thalassemia major</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Serum ferritin</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Serum troponin T</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>T2*MRI</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Echocardiography</KeyText>
			</KEYWORD>
		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Expression of Proviral Integration of Moloney Virus-2 (PIM2) Gene in Patients with Acute Myeloid Leukemia and its Clinical Significance</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
			<ABSTRACT>
			<Language_ID>1</Language_ID>
			<CONTENT>سابقه و هدف: مهار آپوپتوز یکی از مهمترین مکان هایی است که منجر به انباشت سلول های نئوپلاستی در بیماران مبتلا به لوسمی حاد میلوئید می شود. علیرغم تحقیقات گسترده، حوادث داخل سلولی که منجر به افزایش طول عمر سلولی و مقاومت به عوامل پروپوپوپتوزی می شوند هنوز مشخص نیست. در سال های اخیر، جستجو برای چنین رویدادهایی منجر به تمرکز بر یک عامل ضد آپوپتوزی، PIM-2 (ادغام پروورتیار مولونی ویروس-2) شد.
هدف: هدف از این مطالعه بررسی بیان ژن PIM2 در بیماران مبتلا به AML با استفاده از واکنش زنجیره ای پلیمراز زمان واقعی (QRT-PCR) و ارتباط نتایج با یافته های بالینی و آزمایشگاهی بیماران و همچنین پاسخ آنها به درمان
بیماران و روش ها: 80 بیمار مبتلا به AML و 80 فرد سالم و با سن و جنس در این مطالعه گنجانده شدند. برای بررسی بیان ژن PIM2 از QRT-PCR استفاده شد.
یافته ها: میانگین سطح بیان ژن PIM2 به طور معنی داری در بیماران AML (7736.77 &#177; 3.54941) نسبت به گروه شاهد (044/0303 &#177; 0.4014) (ارزش P = 0.034) بالاتر بود. در حالی که میزان بیان آن در بیمارانی که ریوی کامل و کسانی که نداشتند
&#160;نتیجه گیری: این مطالعه نشان می دهد که میزان بیان PIM2 در بیماران AML بیشتر از افراد سالم است.























	
		
			Open in Google Translate
			
			Feedback
			
		
	







Web result with site links





Google Translate
&#160;

https://translate.google.com/





	
	





Google&#39;s free service instantly&#160;translates&#160;words, phrases, and web pages between English and over 100 other languages.




	
		
			
			
			Google Translate Google

			
			Google&#39;s free service instantly translates words, phrases, and ...
			
			
			
			
			
			Google Translate Help

			
			Download &#38; use Google&#160;- Community&#160;- Android&#160;-&#160;...
			
			
			
		
		
			
			
			Translate Community

			
			Welcome to Translate Community. Help improve Google Translate ...
			
			
			
			
			
			Spanish

			
			Detect language. English. Spanish. French. Spanish. English ...
			
			
			
		
		
			
			
			About Google Translate

			
			Tools&#160;- Contribute&#160;- Languages&#160;- Software and Licenses&#160;-&#160;...
			
			
			
		
		
			
			More results from google.com&#160;&#187;
			
		
	






Web results






Google Translate - Apps on Google Play
&#160;

https://play.google.com/store/apps/details?id=com.google.android.apps.translate...





	





Translate&#160;between 103 languages by typing &#8226; Tap to&#160;Translate: Copy text in any app and your&#160;translation&#160;pops up &#8226; Offline:&#160;Translate&#160;59 languages when you&#160;...








Translate.com: Free Online Translator
&#160;

https://www.translate.com/





	
	





Use&#160;translate.com to&#160;translate&#160;words, phrases and texts between 90+ language pairs. You may make use of our dictionary with examples and get pronunciation&#160;...








Google Translate on the App Store - Apple
&#160;

https://apps.apple.com/gb/app/google-translate/id414706506





	






&#160;Rating: 4.4 - &#8206;3,736 reviews - &#8206;Free - &#8206;iOS - &#8206;Reference
Read reviews, compare customer ratings, see screenshots and learn more about Google&#160;Translate. Download Google&#160;Translate&#160;and enjoy it on your iPhone,&#160;...








TRANSLATE in English, Spanish, French and more with Cambridge
&#160;

https://dictionary.cambridge.org/translate/





	





Free online translator enhanced by dictionary definitions, pronunciations, synonyms, examples and supporting the 19 languages most used on the web.









DeepL Translator
&#160;

https://www.deepl.com/en/translator





	





Use the free DeepL Translator to&#160;translate&#160;your texts with the best machine&#160;translation&#160;available, powered by DeepL&#39;s world-leading neural network technology.








Translated: Professional language solutions for your business
&#160;

https://translated.com/welcome





	






&#160;Rating: 4.9 - &#8206;395 reviews
Translated&#160;provides professional language solutions for your business. We are industry experts who deliver consistent quality translations as fast as you need&#160;...













People also ask





How can I translate words into a picture?








	
	
	
	
	
	










&#160; 












Can Google translate speak?











&#160; 












Is Google Translate accurate?













&#160; 












What are the best translation apps?








	
	
	
	
	










&#160; 















Feedback
















Searches related to translate




translate&#160;to hindi

translate&#160;to spanish

translate&#160;english to hindi

translate&#160;english to french



google&#160;translate&#160;app

translate&#160;english to spanish

google&#160;translate&#160;camera

google&#160;translate&#160;audio










Page navigation


	
		
			
			1
			2
			3
			4
			5
			6
			7
			8
			9
			10
			Next</CONTENT>
			</ABSTRACT>
			<ABSTRACT>
			<Language_ID>2</Language_ID>
			<CONTENT>ackground: Despite extensive research in leukemia, intracellular events leading to prolongation of cell cycle and resistance to pro-apoptotic factors are still not clearly defined. In recent years, the search for such events led to focusing on an anti-apoptotic factor, PIM-2 (Proviral integration of Moloney virus-2). The aim of the present study was to assess the expression of PIM2 gene in patients with acute myeloid leukemia (AML) through quantitative real time polymerase chain reaction (QRT-PCR) and to correlate the results with clinical and laboratory findings of the patients as well as their response to the treatment. Methods: 80 patients with AML and control group were enrolled in the present study. QRT-PCR was used to study PIM2 gene expression.
Results: The mean expression level of PIM2 gene was significantly higher in AML patients (3.5941&#177;7.7736) compared with the control group (0.5303&#177;0.4014) (P=0.034). Its expression level was not different in terms of achieving remission. A positive correlation was observed between PIM2 gene expression and total leucocytic count (R=0.059, P=0.719), while there was a negative correlation between the gene expression and platelet count (R=-0.118, P=0.470). No significant correlation was found between PIM2 gene and patients&#8217; response to treatment as (P=0.883) although it&#8217;s level was higher in patients who did not achieve complete remission (6.1&#177;11.9) than patients who achieved complete remission (3.1&#177;5.3).
Conclusion: The present study showed higher PIM2 expression level in AML patients than normal population. Also, its level was higher in patients who did not achieve complete remission.</CONTENT>
			</ABSTRACT>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>6</FPAGE>
			<TPAGE>11</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2019/05/312019/06/20
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1398/3/30
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2020/01/42020/02/29
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1398/12/10
		</ACCEPT_DATE_FA>

		<AUTHORS>
			<AUTHOR>
				<Name>Dina</Name>
				<MidName></MidName>
				<Family>El Dahshan</Family>
				<NameE>Dina</NameE>
				<MidNameE></MidNameE>
				<FamilyE>El Dahshan</FamilyE>
				<Organizations>
				<Organization>Clinical Pathology Department, Faculty of Medicine, Beni-Suef University</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>dina.eldahshan@gmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Amira</Name>
				<MidName></MidName>
				<Family>Hammam</Family>
				<NameE>Amira</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Hammam</FamilyE>
				<Organizations>
				<Organization>Clinical Pathology Department, Faculty of Medicine, Beni-Suef University</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>amirahammam@gmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Aya</Name>
				<MidName></MidName>
				<Family>Ahmed</Family>
				<NameE>Aya</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Ahmed</FamilyE>
				<Organizations>
				<Organization>Clinical Pathology Department, Faculty of Medicine, Beni-Suef University</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>dr_yoyo20072008@yahoo.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Mohamed</Name>
				<MidName></MidName>
				<Family>El Samra</Family>
				<NameE>Mohamed</NameE>
				<MidNameE></MidNameE>
				<FamilyE>El Samra</FamilyE>
				<Organizations>
				<Organization>Clinical Oncology Department, National Cancer Institute, Cairo University</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>abdelmooti@gmail.com</Email>
				</EMAILS>
			</AUTHOR>
		</AUTHORS>


		<KEYWORDS>
			<KEYWORD>
				<KeyText>Acute myeloid leukemia PIM2 gene expression QRT-PCR</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Clinical association Survival</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Outcome</KeyText>
			</KEYWORD>
		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Nutritional Status of Pediatric Patients with Cancer in Iran: A Single Center Study</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
			<ABSTRACT>
			<Language_ID>2</Language_ID>
			<CONTENT>Background: As children have a higher metabolic rate and higher calorie needs for growth, they are more susceptible to nutritional depletion than adults. We aimed to assess the nutritional status of children with cancer who were referred to the outpatient clinic of hematology and oncology clinic at Sheikh Children Hospital, Mashhad, Iran.
Methods: The nutritional status of the children with cancer was assessed by anthropometric indices and nutritional risk screening tool. We used BMI-for-age (BMIFA), height-for-age (HFA) and weight-for-height (WFH) to define malnutrition. The anthropometric indices (BMIFA, HFA, and WFH) were categorized according to z-scores. STRONGkids tool was applied for screening risk of malnutrition.
Results: 61 pediatric patients with cancer were assessed. Of the studied patients, 77% were boys (47 patients) with a mean age of 8.4 years (6 months to18 years). Acute lymphoblastic leukemia (ALL) was the most prevalent cancer (64%). 26.2% of the patients had malnutrition according to BMI for age z-score index (underweight), 24.5% according to weight for height (WFH) index (wasting) and 21.3% according to HFA index (stunting). The STRONGkids classified 34.4% of patients as high risk, and 65.6% as moderate risk of malnutrition. Conclusions: Malnutrition was prevalent among pediatric cancer patients in this study, so appropriate nutritional screening and management should be implemented for improving the nutritional status of children with cancer.</CONTENT>
			</ABSTRACT>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>12</FPAGE>
			<TPAGE>17</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2019/05/312019/06/202019/06/21
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1398/3/31
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2020/01/42020/02/292020/01/7
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1398/10/17
		</ACCEPT_DATE_FA>

		<AUTHORS>
			<AUTHOR>
				<Name>Leila</Name>
				<MidName></MidName>
				<Family>Khajavi</Family>
				<NameE>Leila</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Khajavi</FamilyE>
				<Organizations>
				<Organization>Department of Nutrition, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>leila.khajavi@gmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Hamid</Name>
				<MidName></MidName>
				<Family>Farhangi</Family>
				<NameE>Hamid</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Farhangi</FamilyE>
				<Organizations>
				<Organization>Associate Professor in Pediatric Hematology &#38; Oncology, Faculty of Medicine  Mashhad University of Medical Sciences, Mashhad, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>farhangih@mums.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Sara</Name>
				<MidName></MidName>
				<Family>Movahhed</Family>
				<NameE>Sara</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Movahhed</FamilyE>
				<Organizations>
				<Organization>Department of Nutrition, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>movahheds921@mums.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Fatemeh</Name>
				<MidName></MidName>
				<Family>Nejati Salehkhani</Family>
				<NameE>Fatemeh</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Nejati Salehkhani</FamilyE>
				<Organizations>
				<Organization>Department of Nutrition, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>nejatis931@mums.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Abdolreza</Name>
				<MidName></MidName>
				<Family>Norouzy</Family>
				<NameE>Abdolreza</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Norouzy</FamilyE>
				<Organizations>
				<Organization>Department of Nutrition, Medical school, Mashhad University of Medical Sciences, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>norouzya@mums.ac.ir</Email>
				</EMAILS>
			</AUTHOR>
		</AUTHORS>


		<KEYWORDS>
			<KEYWORD>
				<KeyText>Nutritional status</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Nutrition assessment</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Pediatrics</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Malignancy</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Acute lymphoblastic leukemia STRONGKids tool</KeyText>
			</KEYWORD>
		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Thalassemia Gene Mutations in Kohgiluyeh and Boyer-Ahmad Province</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
			<ABSTRACT>
			<Language_ID>2</Language_ID>
			<CONTENT>Background: Thalassemia is the most common hereditary anemia which has a relatively high prevalence in Iran. In most cases, more than 300 mutations have been identified, which affect genes of alpha and beta globin chains and lead to lack of production or reduction of chains. Iran&#8217;s population is composed of different ethnic groups, thus, determining the frequency and distribution of these mutations is essential in different parts of the country. We aimed to assess Thalassemia gene mutations in Kohgiluyeh and Boyer-Ahmad province. Methods: In this cross-sectional study, 656 couples were selected and their Genomic DNA was extracted by DNA extraction kit method and tested using multiplex gap-polymerase chain reaction (gap-PCR), amplification refractory mutation system-PCR (ARMS-PCR), and DNA sequencing. Finally all data were analyzed using the SPSS version 17 software.
Results: More than 13 mutations were found on &#945;-globin genes. Based on gene frequency, the most common mutant allele was &#8211;&#945;3.7/&#945;&#945; (rightward) (71.3%) followed by the two gene deletion &#8722;&#945;3.7/&#8722;&#945;3.7 (2.5%). Other common mutations were polyA2 (2.1%), &#945;codon 19&#945;/&#945;&#945; (1.7%), &#8211;&#945;3.7/&#945;&#945;/&#8211;&#945;3.7/&#945;&#945; (1.5%), &#8211; (&#945;) 20.5 (0.6%), &#945;&#8722;5 nt/&#945;&#945; (0.5%), and other mutations. In this study, more than 21 mutations were identified on beta thalassemia gene. The most common mutation was CD36- /37 (-T) (19.8%). Other common reported mutations included IVSII-1 (G&#62;A) (9.5%), IVS I-110 (G&#62;A) (4.7%), IVSII-745 (C&#62;G) (4.4%), codon 82/83(-G) (3.7%), FSC 8/9 (+G) (1.7%), Codon19(1.5%), 25 bp deletion (beta0) (1.5%), IVS-I-116 (T&#62;G) (1.4%), IVSI-6 (G&#62;C) (1.1%), codon 5 (-CT) (0.9%), codon 88 (-C) (0.5%), and IVSI-1(G&#62;A) (0.3%).
Conclusion: The frequencies of these mutations were different in various parts of the country. Therefore, defining thalassemia mutations is necessary to establish prenatal diagnosis programs leading to lower medical cost in Kohgiluyeh and Boyerahmad province.</CONTENT>
			</ABSTRACT>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>18</FPAGE>
			<TPAGE>23</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2019/05/312019/06/202019/06/212019/07/21
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1398/4/30
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2020/01/42020/02/292020/01/72020/03/23
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1399/1/4
		</ACCEPT_DATE_FA>

		<AUTHORS>
			<AUTHOR>
				<Name>Jalal</Name>
				<MidName></MidName>
				<Family>Pouranfard</Family>
				<NameE>Jalal</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Pouranfard</FamilyE>
				<Organizations>
				<Organization>Departments of Paramedical Sciences, Yasuj University of Medical Sciences, Yasuj, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Farzad</Name>
				<MidName></MidName>
				<Family>Vafaei</Family>
				<NameE>Farzad</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Vafaei</FamilyE>
				<Organizations>
				<Organization>Departments of Pediatrician, School of Medicine and clinical research center, Emam Sajad Hospital, Yasuj University of Medical Sciences, Yasuj, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>vafaeif@gmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Sajad</Name>
				<MidName></MidName>
				<Family>Afrouz</Family>
				<NameE>Sajad</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Afrouz</FamilyE>
				<Organizations>
				<Organization>Cellular and Molecular Research Center, Yasuj University of Medical Sciences, Yasuj, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>s.afrouz92@gmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Mohsen</Name>
				<MidName></MidName>
				<Family>Rezaeian</Family>
				<NameE>Mohsen</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Rezaeian</FamilyE>
				<Organizations>
				<Organization>Department of health research center, Yasuj University of Medical Sciences, Yasuj, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>
		</AUTHORS>


		<KEYWORDS>
			<KEYWORD>
				<KeyText>Alpha thalassemia</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>beta thalassemia</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Mutation</KeyText>
			</KEYWORD>
		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Association of MicroRNA-146a rs2910164 Polymorphism and Lung Cancer in Iranian Population: A Case-Control Study</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
			<ABSTRACT>
			<Language_ID>2</Language_ID>
			<CONTENT>Background: Lung cancer is the first cause of cancer deaths worldwide. Polymorphisms in microRNAs genes affect their structure and their attachment to target genes. The purpose of the present study was to investigate the association of miR-146a rs2910164 polymorphism with the risk of non-small cell lung cancer (NSCLC) in Iranian patients.&#160;
Methods: This case-control study was performed among 103 patients with lung cancer and 100 healthy controls. The genotyping of miR-146a rs2910164 polymorphism was assayed by polymerase chain reaction&#8211;restriction fragment length polymorphism (PCR&#8211;RFLP) and a number of samples were sequenced for final approval.&#160;
Results: A significant association was found between rs2910164 polymorphism CG genotype and risk of lung cancer progression in dominant models (CG vs. GG: OR=1.855, CI=1.09-3.33, P=0.03). There was no association between the C allele and frequency of rs2910164C&#62;G polymorphism and risk of lung cancer (C vs. G: OR=1.54, CI=0.97-2.44, P=0.08).&#160;
Conclusion: There was a significant association between miR-146a rs2910164 polymorphism and lung cancer in Iranian population. This polymorphism can be considered as a risk factor of non-small cell lung cancer.</CONTENT>
			</ABSTRACT>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>24</FPAGE>
			<TPAGE>28</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2019/05/312019/06/202019/06/212019/07/212019/08/19
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1398/5/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2020/01/42020/02/292020/01/72020/03/232020/01/28
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1398/11/8
		</ACCEPT_DATE_FA>

		<AUTHORS>
			<AUTHOR>
				<Name>Ali</Name>
				<MidName></MidName>
				<Family>Dideban</Family>
				<NameE>Ali</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Dideban</FamilyE>
				<Organizations>
				<Organization>uman Genetics Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>alidideban@gmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Ensiyeh</Name>
				<MidName></MidName>
				<Family>Seyedrezazadeh</Family>
				<NameE>Ensiyeh</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Seyedrezazadeh</FamilyE>
				<Organizations>
