<?xml version="1.0" encoding="utf-8"?>
<XML>
<JOURNAL>
<YEAR>2011</YEAR>
<VOL>3</VOL>
<NO>3</NO>
<MOSALSAL>0</MOSALSAL>
<PAGE_NO>0</PAGE_NO>


<ARTICLES>

	<ARTICLE> 
		<TitleF>WHO Recommendations for the production, control and regulation of human plasma for fractionation</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Securing Safe Plasma for Fractionation the Duty of any Country</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Pathogen Reduction of Plasma</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Plasma Fractionation Industry Project in Turkey: Country’s Experiences</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Patients Perspective in Plasma Products (Focus on Hemophilia)</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Clinical application of plasma derived medicines: current situation and future trend</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Access and Rational use of Plasma Protein Therapies (PPTs)</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Hyperimmunes Plasma Procurement and Products</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Quality Assurance and Good Manufacturing Practice in Respect of Plasma Fractionation</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Plasma derived versus biotechnological manufactured medicine</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Making plasma derived medicines available</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Worldwide Supply and Demand of Plasma And Plasma-Derived Medicines</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Plasma Fractionation in Malaysia</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Self Sufficiency In Plasma And Plasma Derived Medicines</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Message of President of ISBT to 2nd International Conference on Transfusion Medicine/Plasma Industry in Tehran, Iran, May 10-11, 2011</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>0</FPAGE>
			<TPAGE>0</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/182011/05/18
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1390/2/28
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/32015/01/3
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1393/10/13
		</ACCEPT_DATE_FA>

		<AUTHORS>		</AUTHORS>


		<KEYWORDS>		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>

</ARTICLES>

</JOURNAL>
</XML>
